<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mushin &#187; social capital</title>
	<atom:link href="http://bbneves.com/tag/social-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://bbneves.com</link>
	<description>Virtual phylogeny of a sociological &#38; feminist mind</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Social networking sites in Portugal</title>
		<link>http://bbneves.com/2010/03/social-networking-sites-in-portugal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-networking-sites-in-portugal</link>
		<comments>http://bbneves.com/2010/03/social-networking-sites-in-portugal/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:19:16 +0000</pubDate>
		<dc:creator>Bárbara Barbosa Neves</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hi5]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sociability]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://bbneves.com/?p=143</guid>
		<description><![CDATA[My online survey about hi5 and facebook usage in Portugal is closed. Thank you all! Muito obrigado! I&#8217;ve got 220 complete questionnaires. I&#8217;ll start the data analysis soon and then, I&#8217;ll conduct semi-structured interviews with Portuguese users. I&#8217;m extremely busy at the moment, with my PhD field work, so I&#8217;m not sure when the preliminary [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.surveymonkey.com/s.aspx?sm=tnsteKZNzVhsXlofD4JYkQ_3d_3d">online survey </a>about hi5 and facebook usage in Portugal is closed. Thank you all! Muito obrigado! I&#8217;ve got 220 complete questionnaires. I&#8217;ll start the data analysis soon and then, I&#8217;ll conduct semi-structured interviews with Portuguese users. I&#8217;m extremely busy at the moment, with my PhD field work, so I&#8217;m not sure when the preliminary results will be available. I hope I can post all the results and the data set asap. All those interested in further analysis can use my database. </p>
<p>Here is a &#8220;blurb&#8221; of the project:<br />
This study examines how social networking sites are affecting the lives of Portuguese users. Are social networking sites enhancing sociability and civic engagement? Or are they causing social isolation, addiction, and risk? To answer these questions, I’m conducting an exploratory study in Portugal. I had a survey online, which was answered by 220 users of hi5 and facebook – the most used social networking sites in Portugal. I’m also planning to conduct 30 semi-structured interviews soon. <del datetime="2010-06-03T13:58:21+00:00">This project is funded by the Centre for Public Administration &#038; Policies, ISCSP-UTL.</del>. Self-funded.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbneves.com/2010/03/social-networking-sites-in-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estudo sobre a utilização Portuguesa do hi5 e facebook / Social Networking Sites in Portugal: A Study of hi5 and facebook</title>
		<link>http://bbneves.com/2009/07/estudo-sobre-a-utilizacao-portuguesa-do-hi5-e-facebook-social-networking-sites-in-portugal-a-study-of-hi5-and-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=estudo-sobre-a-utilizacao-portuguesa-do-hi5-e-facebook-social-networking-sites-in-portugal-a-study-of-hi5-and-facebook</link>
		<comments>http://bbneves.com/2009/07/estudo-sobre-a-utilizacao-portuguesa-do-hi5-e-facebook-social-networking-sites-in-portugal-a-study-of-hi5-and-facebook/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:20:00 +0000</pubDate>
		<dc:creator>Bárbara Barbosa Neves</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hi5]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sociability]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://bbneves.com/?p=49</guid>
		<description><![CDATA[O meu e-inquérito sobre a utilização Portuguesa do hi5 e facebook está finalmente pronto (após dois longos pré-testes)! Agora preciso de respostas =) Assim, peço o favor de responderem ao questionário e de o enviarem para todos os vossos contactos Portugueses. O inquérito &#8220;Internet e Capital Social: Uma análise do hi5 e do facebook em [...]]]></description>
			<content:encoded><![CDATA[<p>O meu e-inquérito sobre a utilização Portuguesa do hi5 e facebook está finalmente pronto (após dois longos pré-testes)! Agora preciso de respostas =) Assim, peço o favor de responderem ao questionário e de o enviarem para todos os vossos contactos Portugueses.</p>
<p>O inquérito <a href="http://tinyurl.com/estudohi5efacebook">&#8220;Internet e Capital Social: Uma análise do hi5 e do facebook em Portugal</a>&#8221; já está disponível online.</p>
<p>As respostas são anónimas e confidenciais, sendo apenas utilizadas para efeitos académicos.</p>
<p>Muito Obrigado</p>
<p><a href="http://www.surveymonkey.com/s/B53PZNG">Clique aqui para responder ao inquérito</a></p>
<p>It’s been a while since I write here, but it’s been a crazy working season. Nevertheless, my survey about hi5 and facebook usage in Portugal is finally ready (after two long pretests)! Now, I need Portuguese users to answer it =) SO, please answer it and/or send the link to all your Portuguese contacts.</p>
<p>You can answer the &#8220;<a href="http://tinyurl.com/estudohi5efacebook"> Internet and Social Capital: hi5 and facebook in Portugal</a>&#8221; survey online. </p>
<p>All answers are anonymous and confidential, being only used for academic purposes. </p>
<p>Thanks a million</p>
<p><a href="http://www.surveymonkey.com/s/B53PZNG">Click here to take the survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bbneves.com/2009/07/estudo-sobre-a-utilizacao-portuguesa-do-hi5-e-facebook-social-networking-sites-in-portugal-a-study-of-hi5-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

